Telco Envirotrols Inc.

Women's Business Enterprise National Council

 


Specializing in Environmental Equipment, Controls, and Parts


Downloadable Order Form

Home

TEI News Page

Controls Parts

Energy Management

ASI Controls Building Automation

ASI Telco Panel

Bard Wall-Mount and HVAC Equipment

Bard HVAC Parts Supply

Bard Controllers

Nesbitt Equipment

Gas Detection

Environmental Monitors

 

 

VG2000 Electric Flange Assemblies

M9000 Series Spring Return Without Switches

 

Valve

  • Provides control of chilled water, hot water, or steam

  • May be used with 50% glycol solutions

  • ANSI 125 flange - per ANSI B16.1

  • ANSI III closeoff

  • 175 psig static pressure rating - water temperatures 35 to 150°F; decreasing to 125 psig at 281°F

  • Fluid temperature rating - 35 to 281°F (2 to 138°C)

  • Steam pressure rating 35 psig

  • Packing - EPT ring packs, field replaceable

  • Cast iron body

  • Bronze trim - field replaceable

  • Stainless steel stem

Actuator

  • Factory or field mounted

  • 24 VAC 50/60 Hz or 24 VDC, 14 VA

  • Ambient temperature rating -4 to 122°F (-20 to 50°C)

 
  Spring Return
Floating Without Switches On/Off Without Switches 0 to 10 VDC  Proportional Without Switches
Valve Size In. Cv Close-off psig M9216-AGA-2 M9216-BGA-2 M9216-GGA-2 
Two-Way - Spring Return Normally Open - Valve Stem Up
VG2231TM 2-1/2 51 47 VG2231TM+926AGA VG2231TM+926BGA VG2231TM+926GGA
VG2231UM 3 83 20 VG2231UM+926AGA VG2231UM+926BGA VG2231UM+926GGA
VG2231UM 3 83 41 - VG2231UM2926BGA* VG2231UM2926GGA*
VG2231VM 4 150 23 - VG2231VM2926BGA* VG2231VM2926GGA*
VG2231WN 5 240 12 - VG2231WM2926BGA* VG2231WM2926GGA*
Two-Way - Spring Return Normally Closed - Valve Stem Down
VG2231TM 2-1/2 51 47 VG2231TM+946AGA VG2231TM+946BGA VG2831TM+946GGA
VG2231UM 3 83 20 VG2231UM+946AGA VG2231UM+946BGA VG2831UM+946GGA
VG2231UM 3 83 41 - VG2231UM2946BGA* VG2831UM2946GGA*
VG2231VM 4 150 23 - VG2231VM2946BGA* VG2831VM2946GGA*
VG2231WN 5 240 12 - VG2231WM2946BGA* VG2831WM2946GGA*
Three-Way Mixing - Spring Return - Valve Stem Up
VG2831TM 2-1/2 54 28 VG2831TM+926AGA VG2831TM+926BGA VG2831TM+926GGA
VG2831UM 3 80 12 VG2831UM+926AGA VG2831UM+926BGA VG2831UM+926GGA
VG2831UM 3 80 24 - VG2831UM2926BGA* VG2831UM2926GGA*
VG2831VM 4 157 6 VG2831VM+926AGA VG2831VM+926BGA VG2831VM+926GGA
VG2831VM 4 157 14 - VG2831VM2926BGA* VG2831VM2926GGA*
VG2831WN 5 238 7 - VG2831WM2926BGA* VG2831WM2926GGA*
VG2831YN 6 347 4 - VG2831YM2926BGA* VG2831WM2926GGA*
Three-Way Mixing - Spring Return - Valve Stem Down
VG2831TM 2-1/2 54 28 VG2831TM+946AGA VG2831TM+946BGA VG2831TM+946GGA
VG2831UM 3 80 12 VG2831UM+946AGA VG2831UM+946BGA VG2831UM+946GGA
VG2831UM 3 80 24 - VG2831UM2946BGA* VG2831UM2946GGA*
VG2831VM 4 157 6 VG2831VM+946AGA VG2831VM+946BGA VG2831VM+946GGA
VG2831VM 4 157 14 - VG2831VM2946BGA* VG2831VM2946GGA*
VG2831WN 5 238 7 - VG2831WM2946BGA* VG2831WM2946GGA*
VG2831YN 6 347 4 - VG2831YM2946BGA* VG2831WM2946GGA*

*  Valve assemblies have two actuators mounted in tandem.

 

                                            Return to Homepage                                                    Contact Us
Send mail to amberb@telcoenvirotrols.com with questions or comments about this web site.
Last modified: 07/28/08