Telco Envirotrols Inc.

Women's Business Enterprise National Council

 


Specializing in Environmental Equipment, Controls, and Parts


Downloadable Order Form

Home

TEI News Page

Controls Parts

Energy Management

ASI Controls Building Automation

ASI Telco Panel

Bard Wall-Mount and HVAC Equipment

Bard HVAC Parts Supply

Bard Controllers

Nesbitt Equipment

Gas Detection

Environmental Monitors

 

 

VG2000 Electric Flange Assemblies

M9000 Series Spring Return With Switches

 

Valve

  • Provides control of chilled water, hot water, or steam

  • May be used with 50% glycol solutions

  • ANSI 125 flange - per ANSI B16.1

  • ANSI III closeoff

  • 175 psig static pressure rating - water temperatures 35 to 150°F; decreasing to 125 psig at 281°F

  • Fluid temperature rating - 35 to 281°F (2 to 138°C)

  • Steam pressure rating 35 psig

  • Packing - EPT ring packs, field replaceable

  • Cast iron body

  • Bronze trim - field replaceable

  • Stainless steel stem

Actuator

  • Factory or field mounted

  • 24 VAC 50/60 Hz or 24 VDC, 14 VA

  • Ambient temperature rating -4 to 122°F (-20 to 50°C)

 
  Spring Return
Floating Without Switches On/Off With Two Switches 0 to 10 VDC  Proportional With Two Switches
Valve Size In. Cv Close-off M9216-AGC-2 M9216-BGC-2 M9216-GGC-2 
Two-Way - Spring Return Normally Open - Valve Stem Up
VG2231TM 2-1/2 51 47 VG2231TM+926AGC VG2231TM+926BGC VG2231TM+926GGC
VG2231UM 3 83 20 VG2231UM+926AGC VG2231UM+926BGC VG2231UM+926GGC
VG2231UM 3 83 41 - VG2231UM2926BGC* VG2231UM2926GGC*
VG2231VM 4 150 23 - VG2231VM2926BGC* VG2231VM2926GGC*
VG2231WN 5 240 12 - VG2231WM2926BGC* VG2231WM2926GGC*
Two-Way - Spring Return Normally Closed - Valve Stem Down
VG2231TM 2-1/2 51 47 VG2231TM+946AGC VG2231TM+946BGC VG2831TM+946GGC
VG2231UM 3 83 20 VG2231UM+946AGC VG2231UM+946BGC VG2831UM+946GGC
VG2231UM 3 83 41 - VG2231UM2946BGC* VG2831UM2946GGC*
VG2231VM 4 150 23 - VG2231VM2946BGC* VG2831VM2946GGC*
VG2231WN 5 240 12 - VG2231WM2946BGC* VG2831WM2946GGC*
Three-Way Mixing - Spring Return - Valve Stem Up
VG2831TM 2-1/2 54 28 VG2831TM+926AGC VG2831TM+926BGC VG2831TM+926GGC
VG2831UM 3 80 12 VG2831UM+926AGC VG2831UM+926BGC* VG2831UM+926GGC
VG2831UM 3 80 24 - VG2831UM2926BGC VG2831UM2926GGC*
VG2831VM 4 157 6 VG2831VM+926AGC VG2831VM+926BGC* VG2831VM+926GGC
VG2831VM 4 157 14 - VG2831VM2926BGC* VG2831VM2926GGC*
VG2831WN 5 238 7 - VG2831WM2926BGC* VG2831WM2926GGC*
VG2831YN 6 347 4 - VG2831YM2926BGC VG2831WM2926GGC*
Three-Way Mixing - Spring Return - Valve Stem Down
VG2831TM 2-1/2 54 28 VG2831TM+946AGC VG2831TM+946BGC VG2831TM+946GGC
VG2831UM 3 80 12 VG2831UM+946AGC VG2831UM+946BGC VG2831UM+946GGC
VG2831UM 3 80 24 - VG2831UM2946BGC* VG2831UM2946GGC*
VG2831VM 4 157 6 VG2831VM+946AGC VG2831VM+946BGC VG2831VM+946GGC
VG2831VM 4 157 14 - VG2831VM2946BGC* VG2831VM2946GGC*
VG2831WN 5 238 7 - VG2831WM2946BGC* VG2831WM2946GGC*
VG2831YN 6 347 4 - VG2831YM2946BGC* VG2831WM2946GGC*

*  Valve assemblies have two actuators mounted in tandem.

 

                                            Return to Homepage                                                    Contact Us
Send mail to amberb@telcoenvirotrols.com with questions or comments about this web site.
Last modified: 07/28/08