Telco Envirotrols Inc.

Women's Business Enterprise National Council

 


Specializing in Environmental Equipment, Controls, and Parts


Downloadable Order Form

Home

TEI News Page

Controls Parts

Energy Management

ASI Controls Building Automation

ASI Telco Panel

Bard Wall-Mount and HVAC Equipment

Bard HVAC Parts Supply

Bard Controllers

Nesbitt Equipment

Gas Detection

Environmental Monitors

 

 

VG1000 Series Ball Valves

Plated Brass Ball and Stem

Spring Return with End Switches (3-Way)

 

  • Characterized flow control disc

  • Chrome-plated ball and nickel-plated stem

  • Graphite-reinforced PTFE seats

  • Equal percentage flow characteristics in-line port, linear flow characteristics bypass port

  • Rated for water or 50% glycol solutions

  • 23 to 203°F (-5 to 95°C) fluid temperature rating

  • 200 psi close-off pressure rating

  • 580 psi static pressure rating

  • 50 psi maximum differential pressure

  • 500:1 rangeability

  • Tested more than 200,000 cycles in iron-oxide contaminated water

 
  24 VAC 120 VAC
          Floating          with 2 switches Proportional 0 to 10 VDC, 2 switches            On/Off              with end switch(es)             On/Off             with end switch(es)
Valve Size In. Cv Close-off psig M9206-AGC-2 M9216-AGC-2   M9206-GGC-2   M9216-GGC-2 M9206-BGB-2S, 1Sw  M9216-BGC-2, 2Sw  M9206-BAB-2S, 1Sw  M9216-BAC-2, 2Sw
    Three-Way - Spring Return Counterclockwise - Port "A" (Coil) Open
VG1841AD 1/2 1.2 / 0.7* 200 VG1841AD+936AGC VG1841AD+936GGC VG1841AD+936BGB VG1841AD+936BAB
VG1841AE 1/2 1.9 / 1.2* 200 VG1841AE+936AGC VG1841AE+936GGC VG1841AE+936BGB VG1841AE+936BAB
VG1841AF 1/2 2.9 / 1.9* 200 VG1841AF+936AGC VG1841AF+936GGC VG1841AF+936BGB VG1841AF+936BAB
VG1841AG 1/2 4.7 / 2.9* 200 VG1841AG+936AGC VG1841AG+936GGC VG1841AG+936BGB VG1841AG+936BAB
VG1841AL 1/2 7.4 / 4.7* 200 VG1841AL+936AGC VG1841AL+936GGC VG1841AL+936BGB VG1841AL+936BAB
VG1841AN 1/2 11.7 / 5.8 200 VG1841AN+936AGC VG1841AN+936GGC VG1841AN+936BGB VG1841AN+936BAB
VG1841BG 3/4 4.7 / 2.9* 200 VG1841BG+936AGC VG1841BG+936GGC VG1841BG+936BGB VG1841BG+936BAB
VG1841BL 3/4 7.4 / 4.7* 200 VG1841BL+936AGC VG1841BL+936GGC VG1841BL+936BGB VG1841BL+936BAB
VG1841BN 3/4 11.7 / 5.8 200 VG1841BN+936AGC VG1841BN+936GGC VG1841BN+936BGB VG1841BN+936BAB
VG1841CL 1 7.4 / 4.7* 200 VG1841CL+936AGC VG1841CL+936GGC VG1841CL+936BGB VG1841CL+936BAB
VG1841CN 1 11.7 / 7.4* 200 VG1841CN+936AGC VG1841CN+936GGC VG1841CN+936BGB VG1841CN+936BAB
VG1841CP 1 18.7 / 9.4 200 VG1841CP+936AGC VG1841CP+936GGC VG1841CP+936BGB VG1841CP+936BAB
VG1841DN 1 - 1/4 11.7 / 7.4* 200 VG1841DN+936AGC VG1841DN+936GGC VG1841DN+936BGB VG1841DN+936BAB
VG1841DP 1 - 1/4 18.7 / 11.7* 200 VG1841DP+936AGC VG1841DP+936GGC VG1841DP+936BGB VG1841DP+936BAB
VG1841DR 1 - 1/4 29.2 / 14.6 200 VG1841DR+936AGC VG1841DR+936GGC VG1841DR+936BGB VG1841DR+936BAB
VG1841EP 1 - 1/2 18.7 / 11.7* 200 VG1841EP+936AGC VG1841EP+936GGC VG1841EP+936BGB VG1841EP+936BAB
VG1841ER 1 - 1/2 29.2 / 18.7* 200 VG1841ER+936AGC VG1841ER+936GGC VG1841ER+936BGB VG1841ER+936BAB
VG1841ES 1 - 1/2 46.8 / 23.4 200 VG1841ES+936AGC VG1841ES+936GGC VG1841ES+936BGB VG1841ES+936BAB
VG1841FR 2 29.2 / 18.7* 200 VG1841FR+926AGC VG1841FR+926GGC VG1841FR+926BGC VG1841FR+926BAC
VG1841FS 2 46.8 / 29.2* 200 VG1841FS+926AGC VG1841FS+926GGC VG1841FS+926BGC VG1841FS+926BAC
VG1841FT 2 73.7 / 36.8 200 VG1841FT+926AGC VG1841FT+926GGC VG1841FT+926BGC VG1841FT+926BAC
    Three-Way - Spring Return Clockwise - Port "B" (Bypass) Open
VG1841AD 1/2 1.2 / 0.7* 200 VG1841AD+956AGC VG1841AD+956GGC VG1841AD+956BGB VG1841AD+956BAB
VG1841AE 1/2 1.9 / 1.2* 200 VG1841AE+956AGC VG1841AE+956GGC VG1841AE+956BGB VG1841AE+956BAB
VG1841AF 1/2 2.9 / 1.9* 200 VG1841AF+956AGC VG1841AF+956GGC VG1841AF+956BGB VG1841AF+956BAB
VG1841AG 1/2 4.7 / 2.9* 200 VG1841AG+956AGC VG1841AG+956GGC VG1841AG+956BGB VG1841AG+956BAB
VG1841AL 1/2 7.4 / 4.7* 200 VG1841AL+956AGC VG1841AL+956GGC VG1841AL+956BGB VG1841AL+956BAB
VG1841AN 1/2 11.7 / 5.8 200 VG1841AN+956AGC VG1841AN+956GGC VG1841AN+956BGB VG1841AN+956BAB
VG1841BG 3/4 4.7 / 2.9* 200 VG1841BG+956AGC VG1841BG+956GGC VG1841BG+956BGB VG1841BG+956BAB
VG1841BL 3/4 7.4 / 4.7* 200 VG1841BL+956AGC VG1841BL+956GGC VG1841BL+956BGB VG1841BL+956BAB
VG1841BN 3/4 11.7 / 5.8 200 VG1841BN+956AGC VG1841BN+956GGC VG1841BN+956BGB VG1841BN+956BAB
VG1841CL 1 7.4 / 4.7* 200 VG1841CL+956AGC VG1841CL+956GGC VG1841CL+956BGB VG1841CL+956BAB
VG1841CN 1 11.7 / 7.4* 200 VG1841CN+956AGC VG1841CN+956GGC VG1841CN+956BGB VG1841CN+956BAB
VG1841CP 1 18.7 / 9.4 200 VG1841CP+956AGC VG1841CP+956GGC VG1841CP+956BGB VG1841CP+956BAB
VG1841DN 1 - 1/4 11.7 / 7.4* 200 VG1841DN+956AGC VG1841DN+956GGC VG1841DN+956BGB VG1841DN+956BAB
VG1841DP 1 - 1/4 18.7 / 11.7* 200 VG1841DP+956AGC VG1841DP+956AGC VG1841DP+956BGB VG1841DP+956BAB
VG1841DR 1 - 1/4 29.2 / 14.6 200 VG1841DR+956AGC VG1841DR+956AGC VG1841DR+956BGB VG1841DR+956BAB
VG1841EP 1 - 1/2 18.7 / 11.7* 200 VG1841EP+956AGC VG1841EP+956AGC VG1841EP+956BGB VG1841EP+956BAB
VG1841ER 1 - 1/2 29.2 / 18.7* 200 VG1841ER+956AGC VG1841ER+956AGC VG1841ER+956BGB VG1841ER+956BAB
VG1841ES 1 - 1/2 46.8 / 23.4 200 VG1841ES+956AGC VG1841ES+956AGC VG1841ES+956BGB VG1841ES+956BAB
VG1841FR 2 29.2 / 18.7* 200 VG1841FR+946AGC VG1841FR+946AGC VG1841FR+946BGC VG1841FR+946BAC
VG1841FS 2 46.8 / 29.2* 200 VG1841FS+946AGC VG1841FS+946AGC VG1841FS+946BGC VG1841FS+946BAC
VG1841FT 2 73.7 / 36.8 200 VG1841FT+946AGC VG1841FT+946AGC VG1841FT+946BGC VG1841FT+946BAC

*  Has Flow Characterizing Disc.

Actuators and valve bodies can be ordered separately using the valve and actuator code numbers shown.  1/2 through 1 - 1/2 in. valves use an M9206 Series Actuator with an M9000-520 Linkage Kit; 2 in. assemblies use an M9216 Series Actuator with an M9000-510 Linkage Kit.

 

                                            Return to Homepage                                                    Contact Us
Send mail to amberb@telcoenvirotrols.com with questions or comments about this web site.
Last modified: 05/07/08