|
|
|
ASI Controls Building Automation Bard Wall-Mount and HVAC Equipment
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosed Polarized Relays | ||||||||||
| Model # | AC/DC | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | Gold Flash |
| RIB12C-FA | 12 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB12C-FA-N4 | 12 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB12C-FA-RD | 12 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB24C-FA | 24 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB24C-FA-N4 | 24 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB24C-FA-RD | 24 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB24S-FA | 24 | 1 | SPST | 10A | 1/2 HP | 470VA | X | |||
| RIB24S-FA-RD | 24 | 1 | SPST | 10A | 1/2 HP | 470VA | X | |||
| RIBT24B-FA | 24 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1100VA | ||
| RIB24P-FA | 24 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | X | ||
| Panel Mount Polarized Relays | ||||||||||
| Model # | AC/DC | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | Gold Flash |
| RIBMN12C-FA | 12 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIBMN24C-FA | 24 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIBMN12S-FA | 12 | 1 | SPST | 10A | 1/2 HP | 470VA | X | |||
| RIBMN24S-FA | 24 | 1 | SPST | 10A | 1/2 HP | 470VA | X | |||
Return to Homepage Contact Us
Send mail to amberb@telcoenvirotrols.com with
questions or comments about this web site.
|