|
|
|
ASI Controls Building Automation Bard Wall-Mount and HVAC Equipment
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T Style Optoisolated Pilot Relays | ||||||||||
| Model # | Supply Voltage | Control Voltage AC/DC | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch |
| RIBTELC | 10-30 | 5-25 | 1 | SPDT | 10A | 1/3 HP | 480VA | 600W | 480VA | |
| RIBTELS | 10-30 | 5-25 | 1 | SPST | 10A | 1/3 HP | 480VA | 600W | 480VA | 1 |
| T Style Optoisolated Power Relays | |||||||||||
| Model # | Supply Voltage | Control Voltage | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | |
| AC/DC | AC | AC/DC | |||||||||
| RIBTE24B | 24 | 5-25 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIBTE01B | 120 | 5-25 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIBTE02B | 208-277 | 5-25 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIBTE24SB | 24 | 5-25 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIBTE01SB | 120 | 5-25 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIBTE02SB | 208-277 | 5-25 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIBTE24P | 24 | 5-25 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | |||
| RIBTE01P | 120 | 5-25 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | |||
| RIBTE02P | 208-277 | 5-25 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | |||
| Panel Mount Optoisolated Power Relays | |||||||||||
| Model # | Supply Voltage | Control Voltage | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | |
| AC/DC | AC | AC/DC | |||||||||
| RIBME2401B | 24 | 120 | 5-25 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | |
| RIBME2402B | 24 | 208-277 | 5-25 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | |
| RIBME2401SB | 24 | 120 | 5-25 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | |
| RIBME2402SB | 24 | 208-277 | 5-25 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | 1 |
| RIBME2401P | 24 | 120 | 5-25 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | 1 | |
| RIBME2402P | 24 | 208-277 | 5-25 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | ||
Return to Homepage Contact Us
Send mail to amberb@telcoenvirotrols.com with
questions or comments about this web site.
|