|
|
|
ASI Controls Building Automation Bard Wall-Mount and HVAC Equipment
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosed Dry Contact Input Relays | ||||||||||
| Model # | Power Input | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | Gold Flash |
| RIB01BDC | 120 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIB02BDC | 208-277 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1100VA | ||
| RIB01SBDC | 120 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1100VA | X | |
| RIB02SBDC | 208-277 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | X | |
| RIB21CDC | 120-277 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB21CDC-N4 | 120-277 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| RIB21CDC-RD | 120-277 | 1 | SPDT | 10A | 1/2 HP | 470VA | ||||
| Panel Mount Dry Contact Input Relays | ||||||||||
| Model # | Power Input | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | Gold Flash |
| RIBM01ZNDC | 120 | 1 | DPDT | 30A | 2 HP | 20A | 1640VA | X | ||
| RIBM02ZNDC | 208-277 | 1 | DPDT | 30A | 2 HP | 20A | 1640VA | X | ||
| RIBM013PNDC | 120 | 1 | TPDT | 20A | 7.5 HP | 30A | 1640VA | |||
| RIBM023PNDC | 208-277 | 1 | TPDT | 20A | 7.5 HP | 30A | 1640VA | |||
Return to Homepage Contact Us
Send mail to amberb@telcoenvirotrols.com with
questions or comments about this web site.
|