|
|
|
ASI Controls Building Automation Bard Wall-Mount and HVAC Equipment
|
The X Series contains
current sensors with or without a 10 or 20 Amp relay. An internal 10 Amp relay
can be used to activate an external contactor, and currents up to 150 Amps are
sensed externally with a Solid or Split current sensing ring. Other units
control and sense up to 20 Amp loads, without the use of an external current
ring, greatly reducing installation time. Models are available with fixed, or
adjustable current sensing trigger points, or with voltage out. Externally
visible LEDs indicate the status of the relay coil and current sensor trigger.
The (Closed-Open-Auto) override switch, available on certain models, is a true
override switch located on the load side of the relay.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T Style Current Sensors with Relays | ||||||||||
| Model # | Coil/ Voltage | Relays | Contacts | Sensor Range | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Sensor Type |
| RIBXLCF | 10-30V AC/DC | 1 | SPDT | .5-10A | 10A | 1/3 HP | 480VA | 600W | 480VA | Internal |
| RIBXLCA | 10-30V AC/DC | 1 | SPDT | .5-10A | 10A | 1/3 HP | 480VA | 600W | 480VA | Internal |
| RIBXLCV | 10-30V AC/DC | 1 | SPDT | 0-10A | 10A | 1/3 HP | 480VA | 600W | 480VA | Internal |
| RIBXLCEA | 10-30V AC/DC | 1 | SPDT | .125-5A | 5A | 1/3 HP | 345VA | Internal | ||
| RIBXLCEV | 10-30V AC/DC | 1 | SPDT | 0-5A | 5A | 1/3 HP | 345VA | Internal | ||
| RIBXLCRF | 10-30V AC/DC | 1 | SPDT | 1.25-150A | 10A | 1/3 HP | 480V | 600W | 480VA | Ring |
| RIBXLCRA | 10-30V AC/DC | 1 | SPDT | 1.25-150A | 10A | 1/3 HP | 480VA | 600W | 480VA | Ring |
| RIBXLCJF | 10-30V AC/DC | 1 | SPDT | 3-150A | 10A | 1/3 HP | 480VA | 600W | 480VA | Split |
| RIBXLCJA | 10-30V AC/DC | 1 | SPDT | 3-150A | 10A | 1/3 HP | 480VA | 600W | 480VA | Split |
| RIBXLSF | 10-30V AC/DC | 1 | SPST | .5-10A | 10A | 1/3 HP | 480VA | 600W | 480VA | Internal |
| RIBXLSA | 10-30V AC/DC | 1 | SPST | .5-10A | 10A | 1/3 HP | 480VA | 600W | 480VA | Internal |
| RIBXLSV | 10-30V AC/DC | 1 | SPST | 0-10A | 10A | 1/3 HP | 480VA | 600W | 480VA | Internal |
| RIBXLSEA | 10-30V AC/DC | 1 | SPST | .125-5A | 5A | 1/3 HP | 345VA | Internal | ||
| RIBXLSEV | 10-30V AC/DC | 1 | SPST | 0-5A | 5A | 1/3 HP | 345VA | Internal | ||
| RIBXLSRF | 10-30V AC/DC | 1 | SPST | 3-150A | 10A | 1/3 HP | 480VA | 600W | 480VA | Ring |
| RIBXLSRA | 10-30V AC/DC | 1 | SPST | 1.5-150A | 10A | 1/3 HP | 480VA | 600W | 480VA | Ring |
| RIBXLSJF | 10-30V AC/DC | 1 | SPST | 10-150A | 10A | 1/3 HP | 480VA | 600W | 480VA | Split |
| RIBXLSJA | 10-30V AC/DC | 1 | SPST | 10-150A | 10A | 1/3 HP | 480VA | 600W | 480VA | Split |
| RIBX24BF | 24V AC/DC | 1 | SPDT | .5-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBX24BA | 24V AC/DC | 1 | SPDT | .5-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBX24BV | 24V AC/DC | 1 | SPDT | 0-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBX24SBF | 24V AC/DC | 1 | SPDT | .5-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBX24SBA | 24V AC/DC | 1 | SPST | .5-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBX24SBV | 24V AC/DC | 1 | SPST | 0-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBX243PF | 24V AC/DC | 1 | TPST | .5-20A | 20A | 7.5 HP | 20A | 1640VA | Internal | |
| RIBX243PA | 24V AC/DC | 1 | TPST | .5-20A | 20A | 7.5 HP | 20A | 1640VA | Internal | |
| RIBX243PV | 24V AC/DC | 1 | TPST | 0-20A | 20A | 7.5 HP | 20A | 1640VA | Internal | |
| Panel Mount Current Sensors with Relays | ||||||||||
| Model # | Coil/ Voltage | Relays | Contacts | Sensor Range | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Sensor Type |
| RIBMX24BF | 24V AC/DC | 1 | SPDT | .5-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBMX24BA | 24V AC/DC | 1 | SPDT | .5-20A | 20A | 2 HP | 20 | 1200W | 1110VA | Internal |
| RIBMX24BV | 24V AC/DC | 1 | SPDT | 0-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBMX24SBF | 24V AC/DC | 1 | SPST | .5-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBMX24SBA | 24V AC/DC | 1 | SPST | .5-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| RIBMX24SBV | 24V AC/DC | 1 | SPST | 0-20A | 20A | 2 HP | 20A | 1200W | 1110VA | Internal |
| Enclosed Mini Current Sensors | ||||
| Model # | Sensor Range | Sensor Type | Sensor Threshold | Output |
| RIBXKA | .50-150A | Ring | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max. (Wire Leads) |
| RIBXKTA | .50-150A | Ring | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminal Strip) |
| RIBXKF | .25-150A | Ring | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Wire Leads) |
| RIBXKTF | .25-150A | Ring | Fixed | Solid State Switch - SPST, 30Vac/dc, .4 Amps Max (Terminal Strip) |
| RIBXK420 SERIES |
0-20 0-50A 0-100A |
Ring | 2 HP | Loop Powered 4-20 mA Transmitter Output |
| RIBXGF | .35-150A | Split | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Wire Leads) |
| RIBXGFL | .75-150A | Split | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Wire Leads) |
| RIBXGTF | .35-150A | Split | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminals) |
| RIBXGTFL | .75-150A | Split | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminals) |
| RIBXGA | .75-150A | Split | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Wire Leads) |
| RIBXGTA | .75-150A | Split | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminals) |
| T Style Current Sensors | ||||
| Model # | Sensor Range | Sensor Type | Sensor Threshold | Output |
| RIBXF | .5-30A | Internal | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max. (Wire Leads) |
| RIBXA | .5-30A | Internal | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminal Strip) |
| RIBXV | 0-30A | Internal | Analog | Voltage Out Switch, 0-5 Vdc, 1-10 Vdc |
| RIBXRF | 1.25-150A | Internal | Fixed | Solid State Switch - SPST, 30Vac/dc, .4 Amps Max (Wire Leads) |
| RIBXRA | 1.25-150A | Internal | Adjustable | Solid State Switch - SPST, 30Vac/dc, .4 Amps Max (Wire Leads) |
| RIBXJF | 3-150A | Internal | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminals) |
| RIBXJA | 3-150A | Internal | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminals) |
| Panel Mount Current Sensors | ||||
| Model # | Sensor Range | Sensor Type | Sensor Threshold | Output |
| RIBMXF | .5-20A | Internal | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max. (Wire Leads) |
| RIBMXA | .5-20A | Internal | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminal Strip) |
| RIBMXV | 0-30A | Internal | Analog | Voltage Out Switch, 0-5 Vdc, 1-10 Vdc |
| RIBMXRF | 1.25-150A | Ring | Fixed | Solid State Switch - SPST, 30Vac/dc, .4 Amps Max (Wire Leads) |
| RIBMXRA | 1.25-150A | Ring | Adjustable | Solid State Switch - SPST, 30Vac/dc, .4 Amps Max (Wire Leads) |
| RIBMXJF | 3-150A | Split | Fixed | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminals) |
| RIBMXJA | 3-150A | Split | Adjustable | Solid State Switch - SPST, 30 Vac/dc, .4 Amps Max (Terminals) |
Return to Homepage Contact Us
Send mail to amberb@telcoenvirotrols.com with
questions or comments about this web site.
|