Telco Envirotrols Inc.

Women's Business Enterprise National Council

 


Specializing in Environmental Equipment, Controls, and Parts


Downloadable Order Form

Home

TEI News Page

Controls Parts

Energy Management

ASI Controls Building Automation

ASI Telco Panel

Bard Wall-Mount and HVAC Equipment

Bard HVAC Parts Supply

Bard Controllers

Nesbitt Equipment

Gas Detection

Environmental Monitors

 

 
The sub-panels are Plenum Rated and designed to mount in model “MH” metal housings and the mounting holes are pre-drilled, ready to install. Sub-panels can be ordered pre-installed in your choice of “MH” enclosures.
 

 

 

Polymetal and Steel Sub-panels
Model # Use with enclosure Height Width Thickness Material Weight
SP3303 MH3300/MH3300K 11.325" 11.4" .13" Polymetal 1 lb.
SP3304 MH3300/MH3300K 11.325" 11.4" .25" Perforated Steel 1.72 lbs.
SP3803S MH3800 19" 11.75" .13" Polymetal 1.8 lbs.
SP3804S MH3800 19" 11.75" .25" Perforated Steel 2.94 lbs.
SP3803L MH3800 23" 11.75" .13" Polymetal 2.1 lbs.
SP3804L MH3800 23" 11.75" .25" Perforated Steel 3.52 lbs.
SP4403L MH4400 16.875" 15.75" .13" Polymetal 1.8 lbs.
SP4404L MH4400 16.875" 15.75" .25" Perforated Steel 3.52 lbs.
SP5503L MH5500 23" 22.5" .13" Polymetal 4.1 lbs.
SP5504L MH5500 23" 22.5" .25" Perforated Steel 6.56 lbs.
SP5803L MH5800 34.125" 22.5" .13" Polymetal 6.2 lbs.
SP5804L MH5800 34.125" 22.5" .25" Perforated Steel 9.72 lbs.

 

                                            Return to Homepage                                                    Contact Us
Send mail to amberb@telcoenvirotrols.com with questions or comments about this web site.
Last modified: 05/07/08