|
|
|
ASI Controls Building Automation Bard Wall-Mount and HVAC Equipment
|
The Power
Series contains relays that are rated at 20 or 30 Amp. They have been packaged
to save the installer the time, trouble and expense of buying separate
components (relay, LED indicator, socket, mounting rail, transient protection
and housing) and assembling them on the job or at the shop.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosed Power Relays | |||||||||||
| Model # | AC/DC | AC | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | Gold Flash |
| RIB2401B | 24 | 120 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIB2402B | 24 | 208-277 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIB2401SB | 24 | 120 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIB2402SB | 24 | 208-277 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIB24P | 24 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | X | |||
| RIB01P | 120 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | X | |||
| RIB02P | 208-277 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | X | |||
| RIB04P | 480 | 1 | DPDT | 20A | 3 HP | 20A | 1640VA | X | |||
| RIB24Z | 24 | 1 |
1 SPST NO 1 SPST NC |
20A | 3 HP | 20A | 1640VA | ||||
| RIB24S2 | 24 | 1 | DPST | 20A | 2 HP | 20A | 1200W | 1110VA | DOUBLE POLE | X | |
| RIB01S2 | 120 | 1 | DPST | 20A | 2 HP | 20A | 1200W | 1110VA | DOUBLE POLE | X | |
| RIB02S2 | 208-277 | 1 | DPST | 20A | 2 HP | 20A | 1200W | 1110VA | DOUBLE POLE | X | |
| RIB04S2 | 480 | 1 | DPST | 20A | 2 HP | 20A | 1200W | 1110VA | DOUBLE POLE | X | |
| RIB2401SBC | 24 | 120 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 2 | |
| RIB2402SBC | 24 | 208-277 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 2 | |
| RIB243P | 24 | 1 | TPST | 20A | 7.5 HP | 20A | 2122VA | ||||
| RIB013P | 120 | 1 | TPST | 20A | 7.5 HP | 20A | 2122VA | ||||
| RIB023P | 208-277 | 1 | TPST | 20A | 7.5 HP | 20A | 2122VA | ||||
| RIB043P | 480 | 1 | TPST | 20A | 7.5 HP | 20A | 2122VA | ||||
| RIB24P30 | 24 | 1 | DPDT | 30A | 3 HP | 20A | 1640VA | X | |||
| T Style Enclosed Power Relays | |||||||||||
| Model # | AC/DC | AC | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | Gold Flash |
| RIBT24B | 24 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | |||
| RIBT2401B | 24 | 120 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIBT2402B | 208-277 | 1 | SPST | 1200W | 1110VA | ||||||
| RIBT242B | 24 | 2 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | |||
| RIBT243B | 24 | 3 |
2 SPST 1 SPDT |
20A | 2 HP | 20A | 1200W | 1110VA | |||
| RIBT24SB | 24 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | ||
| RIBT2401SB | 24 | 120 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIBT2402SB | 24 | 208-277 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIBT2401SBC | 24 | 120 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 2 | |
| RIBT2402SBC | 24 | 208-277 | 1 | DPST | 20A | 2 HP | 20A | 1200W | 1110VA | 2 | |
| RIBT24P | 24 | 1 | DPDT | 20A | 3 HP | 20A | 16400VA | X | |||
| RIBT24S2 | 24 | 1 | DPST | 20A | 2 HP | 20A | 1640VA | X | |||
| RIBT24Z | 24 | 1 |
1 SPST NO 1 SPST NC |
20A | 3 HP | 20A | 1640VA | X | |||
| RIBT243P | 24 | 1 | TPST | 20A | 7.5 HP | 20A | 2122VA | ||||
| Panel Mount Power Relays | |||||||||||
| Model # | AC/DC | AC | Relays | Contacts | Resistive | Motor | Ballast | Tungsten | Pilot Duty | Override Switch | Gold Flash |
| RIBM2401B | 24 | 120 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIBM2402B | 24 | 208-277 | 1 | SPDT | 20A | 2 HP | 20A | 1200W | 1110VA | ||
| RIBM2401SB | 120 | 1 | SPST | 20A | 1200W | 1110VA | 1 | ||||
| RIBM2402SB | 24 | 208-277 | 1 | SPST | 20A | 2 HP | 20A | 1200W | 1110VA | 1 | |
| RIBM24PL | 24 | 1 | DPST | 20A | 3 HP | 20A | 1640VA | X | |||
| RIBM24ZN | 24 | 1 | DPDT | 30A | 3 HP | 20A | 1640VA | X | |||
| RIBM24ZL | 24 | 1 | DPST | 30A | 3 HP | 20A | 1640VA | X | |||
| RIBM2401SBC | 24 | 120 | 1 | DPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 2 | |
| RIBM2402SBC | 24 | 208-277 | 1 | DPDT | 20A | 2 HP | 20A | 1200W | 1110VA | 2 | |
| RIBM243PN | 24 | 1 | TPDT | 30A | 7.5 HP | 20A | 1200W | 1640VA | |||
| RIBM013PN | 120 | 1 | TPDT | 30A | 7.5 HP | 20A | 1640VA | ||||
| RIBM023PN | 208-277 | 1 | TPDT | 30A | 7.5 HP | 20A | 1640VA | ||||
| RIB043PN | 4870 | 1 | TPDT | 30A | 7.5 HP | 20A | 1640VA | ||||
| RIBMN24PL | 24 | 1 | DPST | 20A | 3 HP | 20A | 1640VA | X | |||
Return to Homepage Contact Us
Send mail to amberb@telcoenvirotrols.com with
questions or comments about this web site.
|